"The United States has a capitalist mixed economy[citation needed] which is fueled by abundant natural resources and high productivity. According to the International Monetary Fund, the U.S. GDP of $16.8 trillion constitutes 24% of the gross world product at market exchange rates and over 19% of the gross world product at purchasing power parity (PPP)." - Wikipedia.
All SMS messaging in The United States of America is governed by the CTIA The Wireless Association. Strict rules are in place to regulate USA messaging, and it is important to work closely with your sales advisor to ensure your program is compliant with the latest regulations at all times.
Our expert advisors are up to date with the latest US messaging regulations and can guide you as you set up and maintain your program. Email us to get started.
Sender ID:
Network Coverage | Sender ID | More Information |
Aliant Telecom (Mobility) | Overwritten | Short Code |
All CDMA Networks | Overwritten | Short Code |
Bell Mobility | Overwritten | Short Code |
block | Overwritten | Short Code |
Cable & Wireless | Overwritten | Short Code |
Cellco Partnership D | Overwritten | Short Code |
Cricket Communicatio | Overwritten | Short Code |
Dave Wireless | Overwritten | Short Code |
Digicel | Overwritten | Short Code |
Fido Solutions Inc | Overwritten | Short Code |
Globalive Wireless Mngmt | Overwritten | Short Code |
Landline | Overwritten | Short Code |
Level 3 Communicatio | Overwritten | Short Code |
MetroPCS | Overwritten | Short Code |
New Cingular Wireless Pcs | Overwritten | Short Code |
Nextel Communication | Overwritten | Short Code |
NorthernTel Limited Partnership | Overwritten | Short Code |
Northwestel Mobility Inc | Overwritten | Short Code |
Omnipoint Communications | Overwritten | Short Code |
Powertel | Overwritten | Short Code |
Rogers | Overwritten | Short Code |
SaskTel Mobility | Overwritten | Short Code |
Sprint Spectrum L.p | Overwritten | Short Code |
T-mobile Usa | Overwritten | Short Code |
Telebec Limited Partnership | Overwritten | Short Code |
TELUS Mobility | Overwritten | Short Code |
TELUS Quebec | Overwritten | Short Code |
Thunder Bay Mobility | Overwritten | Short Code |
Verizon Wireless | Overwritten | Short Code |
Know more about types of Sender IDs here.
Regulations & Restrictions:
There are no additional content restrictions beyond those in our Service Usage Policy.
Customers need to accept your marketing SMS contents updates in order to deliver your messages, and the contents should be appropriate for them. Using keywords or URLs repetitively in the body of long numbers is likely to cause your messages to be blocked by networks.
If you send more than one SMS per second, your messages will be rejected by the carriers. Should you require a higher sending frequency, consider purchasing additional numbers.
Note: It is important to abide by all restrictions imposed by the hosted country.